2nd XI's Drakes Premiership
Played W6 W5 T3 A2 L1 L0 Points Schweppes
Slaithwaite 23 13 5 0 2 1 2 108 18
Scholes 23 7 9 0 1 3 3 92 16
Kirkburton 23 9 5 1 1 4 3 88 7
Shepley 23 7 6 1 1 3 5 80 13
Barkisland 23 10 3 0 1 1 8 78 11
Skelmanthorpe 23 6 6 0 2 1 8 71 6
Broad Oak 23 8 3 0 2 2 8 69 6
Honley 23 6 4 0 1 4 8 62 6
Emley Clarence 23 8 1 0 2 4 8 61 1
Golcar* 23 6 4 0 2 3 8 57 6
Marsden 23 5 1 0 2 6 9 45 2
Elland 23 4 2 0 1 9 7 45 12
Armitage Bridge 23 4 2 0 2 2 13 40 6
Holmfirth 23 4 1 0 2 3 13 36 17
*Golcar deducted 6 points for allowing an under age person to field
Frank Platt Championship
Played W6 W5 T3 A2 L1 L0 Points Schweppes
Delph & Dobcross 19 10 4 0 0 2 3 82 6
Meltham 19 8 5 0 0 1 5 74 18
Thongsbridge 19 10 2 0 0 3 4 73 24
Hoylandswaine 19 6 4 0 0 6 3 62 16
Kirkheaton* 19 5 4 0 0 2 8 46 7
Kexborough 19 6 1 0 0 3 9 44 12
Micklehurst 19 5 1 0 0 0 13 35 6
Lepton Highlanders 19 4 1 0 0 3 11 32 6
*Kirkheaton deducted 6 points for playing an ineligble player
Cedar Court Conference
Played W6 W5 T3 A2 L1 L0 Points Schweppes
Lascelles Hall 19 10 6 0 0 1 2 91 19
Hall Bower 19 9 6 0 0 1 3 85 21
Clayton West 19 8 3 0 0 2 6 65 17
Rastrick 19 4 5 0 0 6 4 55 6
Paddock 19 5 3 0 0 7 4 52 7
Almondbury 19 4 3 0 0 2 9 47 12
Linthwaite* 19 5 1 0 0 5 8 34 7
Shelley* 19 3 0 0 0 2 14 8 6
*Linthwaite deducted 6 points for playing an ineligible player
*Shelley deducted 12 points for playing 2 ineligible players