1st XI's Drakes Premiership
Played W6 W5 T3 A2 L1 L0 Points Hopkinson
Honley 23 10 9 0 2 0 2 109 6    
Shepley 23 10 8 0 2 2 1 106 11
Delph & Dobcross 23 8 7 0 3 0 5 89 14
Scholes 23 5 8 0 1 5 4 77 8
Hoylandswaine 23 6 6 0 2 1 8 71 0
Elland 23 4 7 1 2 5 4 71 15
Golcar 22 6 4 0 1 5 6 63 11
Kirkburton 23 5 5 0 2 4 7 63 6
Skelmanthorpe 23 4 5 1 3 5 5 63 8
Slaithwaite 22 5 4 0 3 3 7 59 12
Marsden 23 5 3 0 2 6 7 55 11
Broad Oak 23 5 1 0 1 6 10 43 7
Barkisland 23 2 3 0 1 11 6 40 7
Holmfirth 23 1 0 0 1 9 12 18 1
Frank Platt Championship
Played W6 W5 T3 A2 L1 L0 Points Hopkinson
Kexborough 19 10 5 0 0 2 2 87 22
Shelley 19 7 7 1 0 2 2 82 11
Clayton West 19 7 5 0 0 3 4 70 22
Lepton Highlanders 19 5 4 1 0 2 7 53 18
Almondbury 19 6 2 1 0 2 8 51 6
Meltham 19 4 3 1 0 6 5 48 7
Hall Bower 19 3 2 0 0 7 7 35 7
Micklehurst 19 4 0 0 0 1 14 25 0
Cedar Court Conference
Played W6 W5 T3 A2 L1 L0 Points Hopkinson
Paddock 19 9 3 0 0 3 4 72 7
Emley Clarence 19 9 2 0 0 3 5 67 23
Thongsbridge 19 7 3 0 1 1 7 60 23
Lascelles Hall 19 6 4 0 0 2 7 58 7
Armitage Bridge 19 7 1 0 0 6 5 53 8
Kirkheaton 19 6 3 0 0 0 10 51 11
Rastrick 19 7 1 0 1 1 9 50 7
Linthwaite 19 3 3 0 2 3 8 40 7